Which cassettes does Classified offer?

The Classified Powershift hub has a proprietary interface that is only compatible with Classified cassettes. We have a wide range of road, gravel and mountain bike.

Road/Gravel

Compared to a 2x system, we offer similar cassette choices as the other big drivetrain providers with the same gearing range as a traditional 2x system. Compared to a 1x system, the Powershift hub extends the range of gears whilst minimizing the step size between gears and reducing extreme cross chaining, making the overall drivetrain more efficient.

MTB

Combining the Powershift Boost hub with our 11-40 or 10-40 cassette not only matches but improves the range of other larger cassette options on the market, when ridden with a traditional 1x system. However the Classified system reduces the average gear steps from 16% to 10.5%, hence why we developed the 11-40 and 10-40 cassettes.

Running a tighter cassette also helps maintain a straighter chainline and reduces extreme cross chaining, thereby making the system more efficient and more durable. This is why we have not developed a huge cassette like a 10-52.

 

SpeedTypeSprocketsTotal Gear RangeWeight
11-speed11–3011, 12, 13, 14, 15, 17, 19, 21, 23, 26, 30398%178 g (incl. spacer)
11-speed11–3411, 12, 13, 14, 15, 17, 19, 21, 24, 28, 34451%205 g (incl. spacer)
12-speed11–3011, 12, 13, 14, 15, 16, 18, 20, 22, 24, 27, 30398%190 g (incl. spacer)
12-speed11–3411, 12, 13, 14, 15, 17, 19, 21, 24, 27, 30, 34451%230 g (incl. spacer)
12-speed Shimano11-3411, 12, 13, 14, 15, 17, 19, 21, 24, 27, 30, 34451%179 g (incl. spacer)
12-speed11–4011, 12, 13, 14, 15, 17, 19, 22, 25, 29, 34, 40530%248 g (incl. spacer)
12-speed10–3610, 11, 12, 13, 14, 16, 18, 21, 24, 28, 32, 36525%243 g (incl. spacer)
12-speed10–4010, 12, 14, 16, 18, 20, 22, 25, 28, 32, 36, 40583%275 g (incl. spacer)
12-speed10–4010, 12, 14, 16, 18, 20, 22, 25, 28, 32, 36, 40583%288 g (incl. spacer)
13-speed11–3611, 12, 13, 14, 15, 16, 18, 20, 22, 25, 28, 32, 36477%242 g (incl. spacer)
13-speed10–40 T-type10, 11, 12, 13, 14, 16, 18, 20, 23, 26, 30, 35, 40583%279 g (incl. spacer)

 

Was this article helpful?

0 out of 0 found this helpful

Have more questions? Submit a request