Type | Weight in grams |
Hubshell | 100 |
PS-Hub 142 mm | |
PS-Hub 148 mm | 489 |
Torque arm | 20 |
Thru axle | 96 |
CC Cassette 11-30 12s | 190 |
11-speed
Type | Weight in grams |
11-27 | 157 |
11-30 | 178 |
11-32 | 200 |
11-34 |
205 |
12-speed
Type | Weight in grams |
11-28 | 186 |
11-30 | 190 |
11-32 | 202 |
11-34 | 230 |
11-40 | 248 |
13-speed
Type | Weight in grams |
11-36 | 242 |