| Type | Classified 142 mm | Shimano Ultegra |
Shimano Dura Ace |
SRAM Red |
SRAM Force |
SRAM Red 1x |
SRAM Force 1x |
| Classified hubshell | 100 | ||||||
| PS-Hub 142mm | 489 | ||||||
| Torque arm | 20 | ||||||
| Thru axle | 96 | 64 | 64 | 64 | 64 | 64 | 64 |
| 1x chainring | 117 | 140 | 140 | ||||
| DT 240 hub (180 for Dura Ace) | 206 | 189 | 206 | 206 | 189 | 189 | |
| Front derailleur | 110 | 96 | 144 | 159 | |||
| 2x chainrings | 153 | 136 | 245 | 225 | |||
| CC Cassette 11-30 12s | 190 | ||||||
| CS-R8101-12 | 294 | ||||||
| CS-R9200-12 | 223 | ||||||
| XG-1290 12-speed | 175 | 175 | |||||
| XG-1270 12-speed | 236 | 236 | |||||
| Shimano XTR (10-51) | |||||||
| Shimano Deore XT (10-51) | 470 | ||||||
| Total | 1012 | 827 | 708 | 834 | 890 | 568 | 629 |
| -185 | -304 | -178 | -122 | -444 | -383 | ||
| Crankweight target 550g. |